---
title: "PT-141 Price Comparison SA - Find Cheapest Suppliers 2026 - PeptideSupermarket®"
description: "Compare PT-141 prices from 38 verified SA suppliers. Prices from R349.00. Find the cheapest deals, read reviews & save money."
url: "https://peptidesupermarket.co.za/peptides/pt-141-bremelanotide-price-comparison-sa"
site: "PeptideSupermarket®"
country: "South Africa"
---

[Home](https://peptidesupermarket.co.za) › [Peptides](https://peptidesupermarket.co.za/compare-peptide-prices-za) › PT-141 SA Price Comparison

# PT-141 Price Comparison - SA Suppliers

Compare PT-141 prices from **38** verified SA suppliers. Prices start from **R349.00**.

Verified SA Suppliers Lab Tested Products Secure Payments

Best Deal

JP Research

PT-141 - Lowest total cost including shipping

R349.00

+ FREE shipping

View Deal

PeptideSupermarket® is a price comparison service — we do not sell, supply, or ship any products. All purchases are made directly from third-party suppliers, and your relationship is solely with them. We accept no liability for the quality, purity, or legality of any products listed.

We may earn a commission when you click through to a supplier and make a purchase. This does not affect the pricing information displayed.

By using this site, you acknowledge that you understand the above and accept full responsibility for ensuring any purchases comply with applicable laws in your jurisdiction. [Read our full disclosure](https://peptidesupermarket.co.za/disclosure).

## Compare All PT-141 Suppliers

| Supplier | Product | Price | Shipping | Total | Delivery | Lab Tested | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Best JP Research | PT-141 10mg | R349.00 | FREE | R349.00 | - | | View Deal |
| Grow Nova | PT-141 10mg 10mg | R350.00 | R170.00 | R520.00 | - | - | View Deal |
| Helix Collective | PT-141 10mg 10mg | R363.00 | R170.00 | R533.00 | - | - | View Deal |
| Crono Pharm | PT-141 10mg 10mg | R380.00 | R150.00 | R530.00 | - | | View Deal |
| TrueForm | PT-141 10mg 10mg | R400.00 | R120.00 | R520.00 | - | - | View Deal |
| White Rabbit Labs | PT-141 10mg 10mg | R450.00 | R120.00 | R570.00 | - | - | View Deal |
| Impact Nutrition | PT-141 5mg 5mg | R459.00 | R250.00 | R709.00 | - | - | View Deal |
| Impact Nutrition | PT-141 10mg 10mg | R459.00 | R250.00 | R709.00 | - | - | View Deal |
| Grow Nova | PT-141 10mg 10mg | R460.00 | R170.00 | R630.00 | - | - | View Deal |
| Grow Nova | PT-141 10mg 10mg | R490.00 | R170.00 | R660.00 | - | - | View Deal |
| Atlas Nutrition | PT-141 10mg 10mg | R500.00 | R170.00 | R670.00 | - | - | View Deal |
| Grow Nova | PT-141 10mg 10mg | R500.00 R560.00 | R170.00 | R670.00 | - | - | View Deal |
| Crono Pharm | PT-141 10mg | R520.00 | R150.00 | R670.00 | - | | View Deal |
| Apex Genetics | PT-141 10mg | R525.00 | R99.00 | R624.00 | - | | View Deal |
| Pure Peptides SA | PT-141 10mg | R540.00 | R200.00 | R740.00 | - | - | View Deal |
| Peptide Warehouse | PT-141 10mg 10mg | R550.00 | R95.00 | R645.00 | - | | View Deal |
| BioHack Peptides ★ 4.9 | PT-141 10mg | R550.00 | R99.00 | R649.00 | - | | View Deal |
| Biolabs Peptides | PT-141 10mg 10mg | R583.00 | R185.00 | R768.00 | - | | View Deal |
| Grow Nova | PT-141 10mg 10mg | R583.00 | R170.00 | R753.00 | - | - | View Deal |
| Peptide Pen | PT-141 10mg 10mg | R605.00 | R250.00 | R855.00 | - | - | View Deal |
| All Peptides | PT-141 10mg 10mg | R625.00 | R100.00 | R725.00 | - | - | View Deal |
| Bio Harmony Group | PT-141 10mg | R628.00 R698.00 | R150.00 | R778.00 | - | | View Deal |
| SA Peptides | PT-141 10mg 10mg | R650.00 | R140.00 | R790.00 | - | - | View Deal |
| Buy Peptides | PT-141 10mg 10mg | R650.00 | R250.00 | R900.00 | - | - | View Deal |
| Pure Performance Labs | PT-141 10mg 10mg | R665.85 | R250.00 | R915.85 | - | | View Deal |
| Health & Fitness ZA | PT-141 10mg 10mg | R670.00 | R160.00 | R830.00 | - | - | View Deal |
| Health & Fitness ZA | PT-141 10mg 10mg | R700.00 | R160.00 | R860.00 | - | - | View Deal |
| Oh My Health | PT-141 10mg | R720.00 | R250.00 | R970.00 | - | - | View Deal |
| Oh My Health | PT-141 10mg | R730.00 | R250.00 | R980.00 | - | - | View Deal |
| Grow Nova | PT-141 10mg 10mg | R750.00 | R170.00 | R920.00 | - | - | View Deal |
| Genesis Peptides | PT-141 10mg | R800.00 | R225.00 | R1,025.00 | - | | View Deal |
| Bio Muti | PT-141 10mg | R828.00 | R200.00 | R1,028.00 | - | - | View Deal |
| Impact Nutrition | PT-141 10mg 10mg | R959.00 | R250.00 | R1,209.00 | - | - | View Deal |
| BioPeptics | PT-141 10mg 10mg | R1,000.00 | R150.00 | R1,150.00 | - | - | View Deal |
| Seranova | PT-141 10mg 10mg | R1,300.00 | R250.00 | R1,550.00 | - | - | View Deal |
| Biolabs Peptides | PT-141 10mg | R1,564.00 | R185.00 | R1,749.00 | - | | View Deal |
| Grow Nova | PT-141 10mg 10mg | R1,564.00 | R170.00 | R1,734.00 | - | - | View Deal |
| Peptide Clinics | PT-141 6mg 6mg | R2,204.00 | R250.00 | R2,454.00 | - | | View Deal |

## PT-141 Price Analysis

Cheapest Price

R349.00

Average Price

R700.63

Highest Price

R2,204.00

Potential Savings

R1,855.00

## What is PT-141?

A synthetic cyclic heptapeptide melanocortin receptor agonist derived from α‑MSH analogs; used in research on melanocortin signaling.

## Compare Other Peptides

### NAD+

From **R349.00**

Compare prices

[NAD+](https://peptidesupermarket.co.za/peptides/nad-plus-cheapest-sa-suppliers)

### Vilon

Compare prices

[Vilon](https://peptidesupermarket.co.za/peptides/vilon-price-comparison-sa)

### Teriparatide

Compare prices

[Teriparatide](https://peptidesupermarket.co.za/peptides/teriparatide-price-comparison-sa)

### Pinealon

From **R250.00**

Compare prices

[Pinealon](https://peptidesupermarket.co.za/peptides/pinealon-price-comparison-sa)

---

*Add `.md` to any page URL on peptidesupermarket.co.za for its Markdown version. Index of the site: https://peptidesupermarket.co.za/llms.txt - full text: https://peptidesupermarket.co.za/llms-full.txt.*
