---
title: "MT2 Price Comparison SA - Find Cheapest Suppliers 2026 - PeptideSupermarket®"
description: "Compare MT2 prices from 27 verified SA suppliers. Prices from R250.00. Find the cheapest deals, read reviews & save money."
url: "https://peptidesupermarket.co.za/peptides/mt2-melanotan-2-price-comparison-sa"
site: "PeptideSupermarket®"
country: "South Africa"
---

[Home](https://peptidesupermarket.co.za) › [Peptides](https://peptidesupermarket.co.za/compare-peptide-prices-za) › MT2 SA Price Comparison

# MT2 Price Comparison - SA Suppliers

Compare MT2 prices from **27** verified SA suppliers. Prices start from **R250.00**.

Verified SA Suppliers Lab Tested Products Secure Payments

Best Deal

Neurovia

MT2 10mg - Lowest total cost including shipping

R250.00

+ R250.00 shipping

View Deal

PeptideSupermarket® is a price comparison service — we do not sell, supply, or ship any products. All purchases are made directly from third-party suppliers, and your relationship is solely with them. We accept no liability for the quality, purity, or legality of any products listed.

We may earn a commission when you click through to a supplier and make a purchase. This does not affect the pricing information displayed.

By using this site, you acknowledge that you understand the above and accept full responsibility for ensuring any purchases comply with applicable laws in your jurisdiction. [Read our full disclosure](https://peptidesupermarket.co.za/disclosure).

## Compare All MT2 Suppliers

| Supplier | Product | Price | Shipping | Total | Delivery | Lab Tested | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Best Neurovia | MT2 10mg 10mg | R250.00 R300.00 | R250.00 | R500.00 | - | | View Deal |
| Buy Peptides | MT2 10mg 10mg | R300.00 | R250.00 | R550.00 | - | - | View Deal |
| Grow Nova | MT2 10mg 10mg | R350.00 | R170.00 | R520.00 | - | - | View Deal |
| Peak Theory | MT2 10mg 10mg | R350.00 | R162.41 | R512.41 | - | | View Deal |
| Buy Peptides | MT2 10mg 10mg | R375.00 | R250.00 | R625.00 | - | - | View Deal |
| Pure Peptides SA | MT2 10mg | R380.00 | R200.00 | R580.00 | - | - | View Deal |
| Grow Nova | MT2 10mg 10mg | R400.00 | R170.00 | R570.00 | - | - | View Deal |
| Bio Harmony Group | MT2 10mg | R418.00 | R150.00 | R568.00 | - | | View Deal |
| Impact Nutrition | MT2 10mg 10mg | R459.00 | R250.00 | R709.00 | - | - | View Deal |
| Biolabs Peptides | MT2 10mg 10mg | R466.00 | R185.00 | R651.00 | - | | View Deal |
| Grow Nova | MT2 10mg 10mg | R466.00 | R170.00 | R636.00 | - | - | View Deal |
| Crono Pharm | MT2 10mg 10mg | R490.00 | R150.00 | R640.00 | - | | View Deal |
| Peptide Pen | MT2 10mg 10mg | R495.00 | R250.00 | R745.00 | - | - | View Deal |
| BioPeptics | MT2 10mg 10mg | R500.00 | R150.00 | R650.00 | - | - | View Deal |
| Grow Nova | MT2 10mg 10mg | R500.00 | R170.00 | R670.00 | - | - | View Deal |
| Limitless Peptides | MT2 10mg 10mg | R500.00 | R90.00 | R590.00 | - | | View Deal |
| BioHack Peptides ★ 4.9 | MT2 10mg | R550.00 | R99.00 | R649.00 | - | | View Deal |
| Bio Muti | MT2 10mg 10mg | R552.00 | R200.00 | R752.00 | - | - | View Deal |
| Bio Harmony Group | MT2 10mg | R578.00 R698.00 | R150.00 | R728.00 | - | | View Deal |
| Oh My Health | MT2 10mg 10mg | R580.00 | R250.00 | R830.00 | - | - | View Deal |
| White Rabbit Labs | MT2 10mg 10mg | R620.00 | R120.00 | R740.00 | - | - | View Deal |
| Genesis Peptides | MT2 10mg | R655.00 | R225.00 | R880.00 | - | | View Deal |
| Seranova | MT2 10mg 10mg | R680.00 | R250.00 | R930.00 | - | - | View Deal |
| Pure Performance Labs | MT2 10mg 10mg | R690.00 | R250.00 | R940.00 | - | | View Deal |
| Health & Fitness ZA | MT2 10mg | R720.00 | R160.00 | R880.00 | - | - | View Deal |
| Biolabs Peptides | MT2 10mg | R814.00 | R185.00 | R999.00 | - | | View Deal |
| Seranova | MT2 10mg 10mg | R930.00 | R250.00 | R1,180.00 | - | - | View Deal |

## MT2 Price Analysis

Cheapest Price

R250.00

Average Price

R521.04

Highest Price

R930.00

Potential Savings

R680.00

## What is MT2?

A synthetic cyclic peptide analog of α‑MSH that activates melanocortin receptors; used in research on melanocortin signaling.

## Compare Other Peptides

### MGF

From **R300.00**

Compare prices

[MGF](https://peptidesupermarket.co.za/peptides/mgf-price-comparison-sa)

### AOD 9604

From **R418.00**

Compare prices

[AOD 9604](https://peptidesupermarket.co.za/peptides/aod-9604-price-comparison-sa)

### IGF-1 DES (1-3)

From **R280.00**

Compare prices

[IGF-1 DES (1-3)](https://peptidesupermarket.co.za/peptides/igf-1-des-1-3-price-comparison-sa)

### Adamax

From **R400.00**

Compare prices

[Adamax](https://peptidesupermarket.co.za/peptides/adamax-price-comparison-sa)

---

*Add `.md` to any page URL on peptidesupermarket.co.za for its Markdown version. Index of the site: https://peptidesupermarket.co.za/llms.txt - full text: https://peptidesupermarket.co.za/llms-full.txt.*
